Last updated on May 3rd, 2025 at 12:11 pm
SCIENCE AND HUMANITIES
People
Faculty
Sr. No. | Name of the faculty member | Designation | Qualification | Contact No | E-mail id |
1 | Shri RAJESH BABURAO KHARAT | Lecturer Physics | 7798286633 | rbkharatphysics@redifmail.com | |
2 | Shri SUNIL GOVINDA SABHADINDE | Lecturer Chemistry | 9890384780 | sunilgsabhadinde@gmail.com | |
3 | Smt HEMA HARISHCHANDRA BHUMKAR | Lecturer Mathematics | |||
4 | Smt SUVARNA GANGADHAR JIREWAR | Lecturer Mathematics | |||
5 | Shri BHAGWAN PANDITRAO DESHMUKH | Lecturer in Physics | Ph.D | 7588679643 | bhagwandeshmukh456@gmail.com |
6 | Shri SANTOSH GIRDHARRAO TAYDE | Lecturer in Physics | 9763015763 | sgtayde21@gmail.com | |
7 | Shri DEORAO GANGADHAR KOLHTKAR | Lecturer in Physics | Ph.D | 9922894593 | devkolhatkar@gmail.com |
8 | Dr. DEVDATTA VINAYAK SARAF | Lecturer in Chemistry | M.Sc., Ph.D | 9096256689 | devdatta.saraf@gmail.com |
9 | Smt ASHWINI SAMPATRAO SALUNKHE | Lecturer in Mathematics | M.Sc. | 9021601714 | ashwinisalunkhe67@gmail.com |
10 | Shri RAVI LAXMIKANT KORDE | Lecturer in English | M.A., B.Ed | 8975755056 | ravi.korde14@gmail.com |
11 | Smt MADHURI SITARAM BAN | Lecturer in English | MA, MBA, Ph.D | 7875225982 | madhurisban@gmail.com |
12 | Shri PRASHANT VISHWASRAO DESHMUKH | Lecturer in English | MA | 9403761896 | pdeshmukh1277@gmail.com |
13 | Smt VISHAKHA TULSHIRAM KOLAMBIKAR | Lecturer in English | 8275522606 | vishakhakolambikar1@gmail.com | |
14 | Smt PREMLATA YADVRAO KAMBLE | Lecturer in English | MA, M.Phil | 9421908086 | premlathakamble@gmail.com |
To be the part of an accreditated department, that contributes in the development of institute and diploma holders by imparting the knowledge of basic sciences and communication skills on the platform of technology based system, blended learning thro
To extend necessary support for educating and training competent individuals by providing knowledge of basic sciences with the help of a team of committed and dedicated faculty and staff contributing to the students success in their life.
Sr. No. | Name of the Lab. | Name of Major Equipment’s | Available floor area (in sq.m) | Cost (in Rs.) | Remarks |
---|---|---|---|---|---|
1 | Physics Laboratory View | Click on view for detailed list | 105.91 sq. mtr | 237492 | |
2 | Chemistry Laboratory View | Click on view for detailed list | 108.94 sq. mtr. | 272844 | |
3 | Language Laboratory View | Click on view for detailed list | 192.31 sq. mtr. | 1481797 |